![]() |
![]() |
| Home : Current Students : Undergraduate : | |
| Schedule of Elective Course Offerings |
| 300 Level Courses | 400 Level Courses | 500 Level Courses | 600 Level Courses |
|---|
| Number | Course Title | Fall 04 | Spr 05 | Fall 05 | Spr 06 |
|---|---|---|---|---|---|
| 350 | Advanced Graphic Analysis | X | X | X | X |
| 379 | Mechanical Dissection | X | X | X | X |
| 407 | Topics in Appropriate Technology* | — | — | — | — |
| 409 | Intro Feedback Control Laboratory | X | X | — | — |
| 415 | Metal Forming* | — | — | — | — |
| 417 | Intro to Polymer Processing | X | X | X | X |
| 418 | Engr Design with Polymers | X | X | X | X |
| 419 | Fundamentals of Injection Molding* | — | — | — | — |
| 420 | Powder Metallurgy* | — | — | — | — |
| 421 | Energy Conversion Technologies (NE)* | — | — | — | — |
| 424 | Statistical Exp. Design for Engrs (Stat) | X | X | X | X |
| 425 | Rheology Research Seminar | X | X | X | X |
| 426 | Reliability* | — | — | — | — |
| 428 | Numerical Control* | — | — | — | — |
| 429 | Metal Cutting | X | — | X | — |
| 437 | Adv. Welding Processing & Materials* | — | — | — | — |
| 438 | Weld Design & Inspection* | — | — | — | — |
| 439 | Intro to Robotics* | X | — | X | — |
| 440 | Dynamic Problems in Design | X | — | X | — |
| 441 | Rheology of Foods and Biomaterials | — | X | — | X |
| 443 | Design/Analysis/Rotating Machines* | — | — | — | — |
| 444 | Design Problems in Elasticity* | — | — | — | — |
| 446 | Automatic Controls | X | — | X | — |
| 447 | Computer Control/Machines & Processes | — | X | — | X |
| 448 | Mechanical Systems Analysis* | — | X | — | — |
| 450 | Design/Dynamics of Vehicles | — | X | — | X |
| 451 | Kinematics & Dynamics of Machine Sys | X | — | X | — |
| 452 | Adv. Mechanics of Machines | — | — | — | — |
| 453 | Value Engineering I (EPD)* | — | — | — | — |
| 454 | Value Engineering II (EPD)* | — | — | — | — |
| 458 | Computer Graphics* | — | — | — | — |
| 461 | Thermal Systems Analysis | — | X | — | X |
| 462 | Welding Metallurgy* | — | X | — | X |
| 463 | Energy Conversion Devices* | — | — | — | — |
| 466 | Air Pollution—Measurement & Control | — | X | — | X |
| 467 | Refrigeration* | — | — | — | — |
| 468 | Bldg. Energy Mgmt & Space Conditioning* | — | — | — | — |
| 469 | Internal Combustion Engines | X | — | X | — |
| 470 | Optical Applications in ME* | — | — | — | — |
| 471 | Gas Turbines & Jet Propulsion* | — | — | — | — |
| 475 | Engr Principles of Agri Machinery | X | — | X | — |
| 476 | Engr Principles of Off-Road Vehicles | — | X | — | X |
| 477 | Energy Utilization Technology * | — | — | — | — |
| 508 | Composite Materials | — | X | — | X |
| 510 | Facilities Planning (IE) | X | X | — | X |
| 512 | Inspection, Quality Control & Reliability* | — | — | — | — |
| 513 | Analysis of Capital Investment (IE)* | X | — | — | — |
| 520 | Two-Phase Flow and Heat Transfer (EP)* | — | — | — | — |
| 525 | Macromolecular Hydrodynamics (ChE) | X | — | — | — |
| 532 | Theory & Application of Pattern Recognition | — | — | — | — |
| 535 | Computer-Aided Geometric Design* | — | — | — | — |
| 539 | Intro/Artificial Neural Net & Fuzzy Systems* | X | — | — | — |
| 540 | Exp. Vibration & Dynamic System Analysis | — | X | — | X |
| 545 | Fluid Power | — | X | — | X |
| 549 | Product Design | X | — | X | — |
| 552 | Energy Methods in Mechanics* | — | — | — | — |
| 556 | Engr Acoustics & Noise Control* | — | — | — | — |
| 558 | Introduction to Computational Geometry | — | X | — | X |
| 561 | Intermediate Thermodynamics | X | — | X | — |
| 563 | Intermediate Fluid Dynamics | — | X | — | X |
| 564 | Heat Transfer | — | X | — | X |
| 565 | Power Plant Technology* | — | — | — | — |
| 566 | Cryogenics* | — | — | — | — |
| 567 | Solar Energy Technology | X | — | X | — |
| 569 | Applied Combustion | X | — | X | — |
| 570 | Experimental Mechanics | X | — | X | — |
| 572 | Intermediate Gas Dynamics | X | X(1) | X | X(1) |
| 573 | Computational Fluid Dynamics | X | X(1) | X | X(1) |
| 577 | Automatic Controls Lab (former 546) | — | X | — | X |
| 601 | Design/Computer Control Sys (Lorenz 547) | X | — | X | — |
| 601 | Materials Selection (Samuel) | X | X | X | X |
| 602 | Environmental Aspects of ME* | — | — | — | — |
| 603 | Topics in Bio-Medical Engr* | X | — | — | — |
| 622 | Time Series & System Analysis* | — | — | — | — |
| 641 | Design & Anal of Manuf. Systems (IE) | — | X | — | X |
| 643 | Performance Anal/Manuf. Systems (IE)* | X | — | X | — |
*Offered occasionally if resources permit.
(1) Videotape only.
|
Copyright 2005 The Board of Regents of the University of Wisconsin System Date last modified: Thursday, 28-Oct-2004 13:07:25 CDT Date created: 01-Oct-1998 Content by: deptinfo@me.engr.wisc.edu Thank you for visiting! |