![]() |
![]() |
| Engineering Physics : Nuclear Engineering : Current Students : Undergraduate : Curriculum : May 2002 : | |
| Radiation Sciences Track |
| Freshman Year> | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 5 | 3 | ||
| 5 | 5 | ||
| Communications "A" Elective | 2 | 3 | |
| 3 | 2 | ||
| Liberal Studies Elective | 3 | ||
| Total | 15 | Total | 16 |
| Sophomore Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
CA 105 Public Speaking |
2 | 1 | |
| Liberal Studies Elective | 3 | ||
| Total | 16 | Total | 16 |
| Junior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| Technical Elective | 3 | Computing Elective | 3 |
| Liberal Studies Electives | 4 | 3 | |
| Free Elective | 1 | ||
| Total | 16 | Total | 16 |
| Senior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 2 | 5 | ||
| Med Phys 501: Radiological Physics and Dosimetry | 3 | 2 | |
| Medical Physics Elective | 6 | 3 | |
| Liberal Studies Elective | 3 | Medical Physics Elective | 3 |
| 3 | Liberal Studies Elective | 3 | |
| Total | 17 | Total | 16 |
|
Copyright 2005 The Board of Regents of the University of Wisconsin System Date last reviewed: 01-Mar-2004 13:55:00 Date last modified: Tuesday, 13-Jan-2004 12:34:00 CST Date created: 30-Oct-2002 Content by: neep@engr.wisc.edu Thank you for visiting! |