![]() |
![]() |
| Engineering Physics : Nuclear Engineering : Current Students : Undergraduate : Curriculum : May 2002 : Power : | |
| Nuclear Engineering Electives |
Courses meeting the Nuclear Engineering Electives requirement are all
NEEP courses numbered above 200 that are not part of the required
curriculum.
No more than 3 credits of
| Course | Title | Prerequisite(s) | Offering Frequency1 |
|---|---|---|---|
| | Principles and Practice of Nuclear Reactor Operations | Cons instr | II, even |
| | Thermosciences Laboratories for Nuclear Engineers | ME 361, ChE 320, or cons inst | on demand |
| | Nuclear Reactor Analysis | NEEP 405 | on demand |
| | Nuclear Engineering Materials | MS&E 350 or 351 | I |
| | Fast Breeder Reactors | NEEP 405, 411 | on demand |
| | Two-Phase Flow and Heat Transfer | ME 361 (or ChE 310 or equiv.) ChE 320 (or ME 364 or equiv.) | I, odd |
| | Introduction to Plasmas | 1 course each in mechanics & E&M (beyond elem. physics) | I, II |
| | Feasibility St of Power from Controlled Thermonuclear Fusion | NEEP 405, 525 | on demand |
| | Radiation Damage in Metals | MS&E 351 or 350 | on demand |
| | Advanced Nuclear Power Engineering | NEEP 405, 411 | I, even |
| | Nuclear Reactor Dynamics | NEEP 405 | II, odd |
| | Power Plant Technology | ME 361 or cons inst | II |
| | Health Physics | Cons instr | I |
| | Methods for Probabilistic Risk Analysis of Nuclear Power Plants | Stat 311 or Math 431 | II, even |
Key: I = Fall Semester; II = Spring Semester; SS = Summer Session, even and odd refer to the year in which courses taught in alternate years are given.
|
Copyright 2005 The Board of Regents of the University of Wisconsin System Date last reviewed: 01-Mar-2004 13:53:00 Date last modified: Wednesday, 30-Oct-2002 14:50:00 CST Date created: 30-Oct-2002 Content by: neep@engr.wisc.edu Thank you for visiting /ep/neep/current/undergrad/curriculum/may2002/power/nuclear.html |