![]() |
| Engineering Physics : Nuclear Engineering : For Current Students : Undergraduate : Curriculum : May 2001 : | |
| Power Track |
| Freshman Year> | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 5 | 3 | ||
| 5 | 5 | ||
| Communications "A" Elective | 2 | 3 | |
| 3 | 2 | ||
| Liberal Studies Elective | 3 | ||
| Total | 15 | Total | 16 |
| Sophomore Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
CA 105, Public Speaking |
2 | 1 | |
| Liberal Studies Elective | 3 | ||
| Total | 16 | Total | 16 |
| Junior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 4 | ||
| Technical Elective | 3 | Computing Elective | 3 |
| Liberal Studies Electives | 4 | 3 | |
| Total | 16 | Total | 16 |
| Senior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 5 | ||
| 2 | 2 | ||
| Nuclear Engineering Electives | 6 | 3 | |
| Liberal Studies Elective | 3 | Nuclear Engineering Elective | 3 |
| 3 | Liberal Studies Elective | 3 | |
| Total | 17 | Total | 16 |
Students should take
Students who were not able to take
Students may substitute
Computer Science 310
is an acceptable substitute for
|
Copyright 2006 The Board of Regents of the University of Wisconsin System Date last modified: Thursday, 17-Nov-2005 13:02:25 CST Date created: 30-Oct-2002 Content by: neep@engr.wisc.edu Thank you for visiting /ep/neep/current/undergrad/curriculum/may2001/power/index.html |