![]() |
![]() |
| Home : Current Students : Undergraduate : Curriculum : | |
| Curriculum for B.S. Chemical Engineering, effective January 2004 |
|
| Freshman Year> | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 5 | 4 | ||
| 5 | 5 | ||
| Communications Elective | 2 | 5 | |
| Liberal Studies Elective | 3 | Liberal Studies Elective | 3 |
| Total | 15 | Total | 17 |
| Sophomore Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 3 | 2 | ||
| 3 | 3 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| Biochem 501 Intro to Biochemistry | 3 | ||
| Total | 17 | Total | 17 |
| Junior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 4 | 2 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 1 | Engineering Elective | 3 | |
| Zool 570 Cellular Biology | 3 | Liberal Studies Elective | 4 |
| Liberal Studies Elective | 3 | ||
| Total | 17 | Total | 15 |
| Senior Year> | |||
| First Semester | Second Semester | ||
| Course | Credits | Course | Credits |
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | CBE Elective | 3 | |
| CBE Elective | 3 | Free Elective | 6 |
| Liberal Studies Elective | 3 | ||
| Total | 15 | Total | 15 |
| Summer Semester | |||
| Course | Credits | ||
| 5 | |||
| Total | 5 | ||
|
Copyright 2005 The Board of Regents of the University of Wisconsin System Date last modified: Thursday, 23-Feb-2006 15:22:41 CST Date created: 30-Mar-2004 Content by: gatzke@engr.wisc.edu Thank you for visiting! |